ICC CHAMPIONS TROPHY FINAL'S: Playing XI
>> Monday, October 5, 2009
New Zealand
McCullum
Redmond
Guptill
Taylor
Elliott
Broom
Franklin
Mills
Butler
Bond
Patel
Australia
Watson
Paine
Ponting
Hussey
White
Ferguson
Hopes
Johnson
Lee
Hauritz
Siddle
Champions Trophy 2009 is being held in South Africa.Live Telecast of all the Matches will be in Star Cricket and ESPN


New Zealand
McCullum
Redmond
Guptill
Taylor
Elliott
Broom
Franklin
Mills
Butler
Bond
Patel
Australia
Watson
Paine
Ponting
Hussey
White
Ferguson
Hopes
Johnson
Lee
Hauritz
Siddle
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Anderson | 8.5 | 48 | 0 | 5.43 | |
| Onions | 8 | 47 | 1 | 5.87 | |
| Bresnan | 8 | 51 | 0 | 6.37 | |
| Collingwood | 8 | 50 | 0 | 6.25 | |
| Swann | 5 | 31 | 0 | 6.20 | |
| Wright | 3 | 18 | 0 | 6.00 | |
| Shah | 1 | 11 | 0 | 11.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Strauss | c hopes b siddle | 14 | 10 | 1 | 1 |
| Denly | c paine b siddle | 36 | 44 | 5 | |
| Shah | c paine b lee | 0 | 2 | ||
| Collingwood | c paine b johnson | 32 | 30 | 5 | 1 |
| Morgan | c paine b watson | 9 | 27 | ||
| Davies | b watson | 5 | 4 | ||
| Wright | c paine b siddle | 48 | 68 | 2 | 2 |
| Bresnan | b lee | 80 | 76 | 4 | |
| Swann | run out (hauritz/paine) | 18 | 15 | 2 | |
| Anderson | not out | 5 | 9 | ||
| Onions | run out (ferguson/paine) | 1 | 2 | ||
| Extras | (no ball 1,wide 6) | 7 | |||
| TOTAL | 47.4 Overs | 257 (5.39 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| P Kumar | 9 | 3 | 22 | 3 | 2.44 |
| Nehra | 8 | 1 | 31 | 3 | 3.87 |
| Nayar | 3 | 17 | 0 | 5.66 | |
| Dhoni | 2 | 14 | 1 | 7.00 | |
| Harbhajan | 8 | 2 | 14 | 2 | 1.75 |
| Mishra | 6 | 27 | 1 | 4.50 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
'Every Indian would have had heart in their mouth'
Match 11 - AUS vs PAK
Single handed at one stage.... Dual-handed later..... Momentum shifted to Pakistan.....Until 47th over every thing was going Pakistan's way, had Younis not introduced Spinner Ajmal then.
Australia won by 2 wickets
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Nazir | c H. Singh b Nehra | 20 | 17 | 4 | |
| Akmal | b Nehra | 19 | 22 | 3 | |
| Younis | c Dhoni b RPSingh | 20 | 33 | 3 | |
| Malik | c Pathan b H.Singh | 128 | 126 | 16 | |
| Yousuf | b Nehra | 87 | 88 | 7 | |
| Afridi | c Dhoni b Pathan | 4 | 2 | 1 | |
| Umar | c Dhoni b Nehra | 0 | 1 | ||
| Naveed | not out | 11 | 8 | 1 | |
| Gul | c Raina b Sharma | 0 | 2 | ||
| Aamer | c Kohli b Sharma | o | 1 | ||
| Ajmal | not out | 0 | 0 | ||
| Extras | (leg byes 1, wide 12) | 13 | |||
| TOTAL | 50 Overs | 302/9 (6.04 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Smith | c paine b siddle | 7 | 16 | 4 | |
| Fletcher | run out (johnson) | 54 | 77 | 4 | 1 |
| Dowlin | c paine b lee | 55 | 87 | 5 | |
| Walton | b Hopes | 0 | 2 | ||
| Reifer | c Hauritz b Watson | 28 | 56 | 3 | |
| Bernard | b Siddle | 8 | 6 | 1 | |
| Sammy | c Hussey b Watson | 20 | 23 | 1 | 2 |
| Miller | c Ponting b Hauritz | 4 | 7 | ||
| Roach | c Johnson b Hauritz | 3 | 8 | ||
| Tonge | not out | ||||
| Richards | Retired Hurt | ||||
| Extras | (lb 19, w 16, nb 1) | 36 | |||
| TOTAL | 46.5 Overs | 225/9 (4.85 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
West Indies won the toss and chose to bowl
West Indies Playing XI
Richards
Fletcher
Smith
Dowlin
Reifer
Bernard
Sammy
Walton
Miller
Roach
Tonge
Australia Playing XI
Watson
Paine
Ponting
Hussey
Ferguson
White
Hopes
Johnson
Lee
Hauritz
Siddle
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Sri Lanka struggled losing their top order batsmen, middle order gave life to the match with Kandamy 53 and Mathews 52 while England restricted Lankan's for 212.
While the world was on toes to witness England opener's collapsing, immediate players contributed and won the opening match for the team.
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Dilshan | c morgan b anderson | 2 | 12 | ||
| Jayasuriya | c prior b onions | 0 | 2 | ||
| Sangakkara | c strauss b onions | 1 | 6 | ||
| Jayawardene | lbw b anderson | 9 | 12 | 1 | |
| Samaraweera | c collinwood b broad | 30 | 48 | 4 | |
| Kandamby | run out(wright) | 53 | 82 | 5 | |
| Mathews | c prior b wright | 52 | 73 | 6 | |
| Kulasekara | not out | 17 | 24 | 1 | |
| Muralitharan | b broad | 18 | 10 | 2 | 1 |
| Malinga | b broad | 0 | 1 | ||
| Mendis | c strauss c anderson | 5 | 15 | ||
| Extras | (b 4,w 21) | 25 | |||
| TOTAL | 47.3 Overs | 212/10 (4.46 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
England won the toss and elected to field.
England Playing XI
Strauss
Denly
Shah
Collingwood
Morgan
Prior
Wright
Broad
Swann
Onions
Anderson
Sri Lankan Playing XI
Dilshan
Jayasuriya
Sangakkara
Jayawardene
Samaraweera
Kandamby
Mathews
Kulasekara
Muralitharan
Malinga
Mendis
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 8.1 | 45 | 1 | 5.51 | |
| Bond | 10 | 51 | 1 | 5.10 | |
| Tuffey | 9 | 1 | 52 | 2 | 5.77 |
| Vettori | 10 | 1 | 34 | 1 | 3.40 |
| Ryder | 2 | 15 | 0 | 7.50 | |
| Guptill | 1 | 13 | 0 | 13.00 | |
| Elliott | 1 | 5 | 0 | 5.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Steyn | 9.5 | 1 | 32 | 2 | 3.25 |
| Parnell | 8 | 57 | 5 | 7.12 | |
| Kallis | 8 | 24 | 0 | 3.00 | |
| Morkel | 3 | 13 | 0 | 4.33 | |
| Botha | 9 | 1 | 44 | 1 | 4.88 |
| RE van de Merwe | 10 | 1 | 35 | 2 | 3.50 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
West Indian team made it clear Grade B can not be taken for granted. Miller with bat and Tonge with ball gave their best.
Afridi's captaincy was ok, leading Pakistan to victory by 5 wickets.
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Sammy | 7 | 29 | 0 | 4.14 | |
| Tonge | 10 | 3 | 25 | 4 | 2.50 |
| Best | 6.3 | 50 | 0 | 7.69 | |
| Bernard | 7 | 28 | 1 | 4.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
West Indies have won the toss and chose to bat
West Indies Playing XI
Richards
Fletcher
Smith
Dowlin
Reifer
Bernard
Sammy
Walton
Miller
Best
Tonge
Pakistan Playing XI
Nazir
Akmal
Malik
Misbah
Yousuf
Akmal
Afridi
Hasan
Aamer
Umar Gul
Ajmal
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Steyn | 9 | 2 | 47 | 3 | 5.22 |
| Parnell | 10 | 79 | 3 | 7.30 | |
| Kallis | 7 | 43 | 0 | 6.14 | |
| Morkel | 4 | 39 | 0 | 9.75 | |
| Botha | 9 | 53 | 0 | 5.88 | |
| van der merwe | 10 | 42 | 0 | 4.20 | |
| Duminy | 1 | 11 | 1 | 11.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Sixes&Matches | Player Name | Country |
| 17 in 13 | Ganguly | India |
| 13 in 14 | Gayle | West Indies |
| 10 in 9 | Afridi | Pakistan |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| TEAM | MATCH | WON | LOST | NO RESULT | POINTS | NETRUN RATE |
| Sri Lanka | 3 | 1 | 2 | 2 | -0.085 | |
| South Africa | 3 | 1 | 2 | 2 | -0.177 | |
| Pakistan | 3 | 2 | 1 | 4 | +0.999 | |
| West Indies | 3 | 0 | 3 | 0 | -1.537 | |
| New Zealand | 3 | 2 | 1 | 4 | +0.782 | |
| England | 3 | 2 | 1 | 4 | -0.487 | |
| Australia | 3 | 2 | 0 | 1 | 5 | +0.510 |
| India | 3 | 1 | 1 | 1 | 3 | +0.290 |
| SEASON | VENUE | WINNER | RUNNERS-UP |
| 1998-99 | Bangladesh | South Africa | West Indies |
| 2000-01 | Kenya | New Zealand | India |
| 2002-03 | Sri Lanka | India and Sri Lanka | Joint Winners |
| 2004 | England | West Indies | England |
| 2006-07 | India | Australia | West Indies |
| 2009-10 | South Africa | Australia | New Zealand |