Indian Bowling Card, played at Wanderers, Johannesburg
>> Wednesday, September 30, 2009
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| P Kumar | 9 | 3 | 22 | 3 | 2.44 |
| Nehra | 8 | 1 | 31 | 3 | 3.87 |
| Nayar | 3 | 17 | 0 | 5.66 | |
| Dhoni | 2 | 14 | 1 | 7.00 | |
| Harbhajan | 8 | 2 | 14 | 2 | 1.75 |
| Mishra | 6 | 27 | 1 | 4.50 |

0 comments:
Post a Comment