Champs Trophy Final's: New Zealand Bowling Card
>> Tuesday, October 6, 2009
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 10 | 2 | 27 | 3 | 2.70 |
| Bond | 10 | 2 | 34 | 1 | 3.40 |
| Butler | 9 | 50 | 0 | 5.55 | |
| Franklin | 9 | 42 | 0 | 4.66 | |
| Patel | 6.2 | 44 | 0 | 6.94 | |
| Elliott | 1 | 6 | 0 | 6.00 |
Champions Trophy 2009 is being held in South Africa.Live Telecast of all the Matches will be in Star Cricket and ESPN


| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 10 | 2 | 27 | 3 | 2.70 |
| Bond | 10 | 2 | 34 | 1 | 3.40 |
| Butler | 9 | 50 | 0 | 5.55 | |
| Franklin | 9 | 42 | 0 | 4.66 | |
| Patel | 6.2 | 44 | 0 | 6.94 | |
| Elliott | 1 | 6 | 0 | 6.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| McCullum | c Paine b Siddle | 0 | 14 | ||
| Redmond | st Paine b Hauritz | 26 | 45 | 3 | |
| Guptill | c & b Hauritz | 40 | 64 | 3 | |
| Taylor | c Hussey b Johnson | 6 | 13 | ||
| Elliot | lbw b Lee | 9 | 9 | ||
| Broom | run out(Hussey) | 37 | 62 | 5 | |
| Franklin | b Lee | 33 | 43 | 4 | |
| Mills | run out(ponting) | 12 | 15 | 1 | |
| Butler | lbw b Hauritz | 6 | 7 | 1 | |
| Patel | not out | 16 | 19 | 1 | |
| Bond | not out | 3 | 9 | ||
| Extras | (wide 9, leg bye 2,byes 1) | 12 | |||
| TOTAL | 50 Overs | 200/9 (4.00 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
New Zealand
McCullum
Redmond
Guptill
Taylor
Elliott
Broom
Franklin
Mills
Butler
Bond
Patel
Australia
Watson
Paine
Ponting
Hussey
White
Ferguson
Hopes
Johnson
Lee
Hauritz
Siddle
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
PITCH REPORT: Team winning toss should bat first and over 300 runs could be scored
Toss: New Zealand won the toss and will bat
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Australia won by 9 wickets with 49 balls remaining.
Good effort by middle order English men. Now the learning curve really starts for England Team.
One-sided.... Single-sided.... whatever, Australia made it look crisp and simple with duo adding 2nd wicket record stand of 252.
Man of the Match
Shane Watson
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Strauss | c hopes b siddle | 14 | 10 | 1 | 1 |
| Denly | c paine b siddle | 36 | 44 | 5 | |
| Shah | c paine b lee | 0 | 2 | ||
| Collingwood | c paine b johnson | 32 | 30 | 5 | 1 |
| Morgan | c paine b watson | 9 | 27 | ||
| Davies | b watson | 5 | 4 | ||
| Wright | c paine b siddle | 48 | 68 | 2 | 2 |
| Bresnan | b lee | 80 | 76 | 4 | |
| Swann | run out (hauritz/paine) | 18 | 15 | 2 | |
| Anderson | not out | 5 | 9 | ||
| Onions | run out (ferguson/paine) | 1 | 2 | ||
| Extras | (no ball 1,wide 6) | 7 | |||
| TOTAL | 47.4 Overs | 257 (5.39 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
England
Strauss
Denly
Collingwood
Morgan
Wright
Davies
Swann
Bresnan
Anderson
Onions
Australia
Watson
Paine
Ponting
Hussey
White
Ferguson
Hopes
Johnson
Lee
Hauritz
Siddle
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Watson | c akmal b gul | 24 | 22 | 5 | |
| Paine | lbw b afridi | 29 | 40 | 3 | 1 |
| Ponting | c gul b malik | 32 | 64 | 1 | |
| Hussey | b naved-ul-hasan | 64 | 87 | 6 | 1 |
| Ferguson | b ajmal | 7 | 18 | ||
| White | b asif | 5 | 16 | ||
| Hopes | c younis b asif | 1 | 3 | ||
| Johnson | b ajmal | 9 | 18 | 1 | |
| Lee | not out | 12 | 15 | 1 | |
| Hauritz | not out | 9 | 18 | 1 | |
| Siddle | |||||
| Extras | (byes 1, wide 12, no ball 1) | 14 | |||
| TOTAL | 50 Overs | 206/8 (4.12) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Lee | 10 | 30 | 1 | 3.00 | |
| Siddle | 5 | 24 | 0 | 4.80 | |
| Johnson | 10 | 45 | 2 | 4.50 | |
| Watson | 8 | 32 | 2 | 4.00 | |
| Hopes | 10 | 50 | 1 | 5.00 | |
| Hauritz | 7 | 1 | 24 | 0 | 3.42 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Afridi | c Hopes b Johnson | 15 | 18 | 3 | |
| Akmal | b Watson | 44 | 63 | 6 | |
| Younis | c Johnson b Hopes | 18 | 49 | 2 | |
| Malik | c Ponting b Johnson | 27 | 37 | 1 | 1 |
| Yousuf | c white b lee | 45 | 69 | 3 | |
| Misbah | hit wicket b watson | 41 | 53 | 4 | |
| Akmal | not out | 2 | 8 | ||
| Hasan | not out | 7 | 3 | 1 | |
| Extras | (wide 6) | 6 | |||
| TOTAL | 50 Overs | 205/6 (4.10 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Australia won the Toss and chose to Field
Pakistan Playing XI
Afridi
Akmal
Younis
Yousuf
Misbah-ul-Haq
Shoaib Malik
Umar Akmal
Naved
Umar Gul
Mohammad Asif
Saeed Ajmal
Australia Playing XI
Watson
Paine
Ponting
Hussey
White
Ferguson
Hopes
Johnson
Lee
Hauritz
Siddle
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
England won by 22 runs
England's middle order gave boost to the team where the score mounted to 323.
Single-handed fight by South African captain Smith who scored 141 went in vain.
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Anderson | 10 | 42 | 3 | 4.20 | |
| Onions | 7 | 52 | 0 | 7.42 | |
| Broad | 10 | 67 | 3 | 6.70 | |
| Wright | 5 | 31 | 0 | 6.20 | |
| Collingwood | 10 | 58 | 1 | 5.80 | |
| Swann | 8 | 43 | 1 | 5.37 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Steyn | 10 | 59 | 1 | 5.90 | |
| Parnell | 10 | 2 | 60 | 3 | 6.00 |
| Kallis | 3 | 14 | 1 | 4.66 | |
| Morkel | 6 | 45 | 0 | 7.50 | |
| Van Der Merwe | 9 | 67 | 0 | 7.44 | |
| Botha | 9 | 56 | 2 | 6.22 | |
| Duminy | 3 | 17 | 0 | 5.66 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Strauss | c Boucher b Parnell | 25 | 37 | 5 | |
| Denly | c Duminy b Kallis | 21 | 25 | 3 | |
| Shah | c Boucher b Botha | 98 | 89 | 5 | 6 |
| Collingwood | b Parnell | 82 | 94 | 6 | 1 |
| Morgan | c Smith b Steyn | 67 | 34 | 4 | 5 |
| Wright | run out(Parnell) | 8 | 7 | 1 | |
| Bopara | c Morkel b Botha | 1 | 2 | ||
| Broad | b Parnell | 0 | 2 | ||
| Swann | not out | 8 | 9 | 1 | |
| Anderson | not out | 2 | 2 | ||
| Extras | (leg byes 4, wide 5,byes 1, no ball 1) | 11 | |||
| TOTAL | 50 Overs | 323/8 (6.46 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Pakistan won by 54 runs
Outstanding knock by Shoaib Malik which helped Pakistan to put 302 on board.
Cheer negligence by Indian team, as players got out in quick succession.
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Nazir | c H. Singh b Nehra | 20 | 17 | 4 | |
| Akmal | b Nehra | 19 | 22 | 3 | |
| Younis | c Dhoni b RPSingh | 20 | 33 | 3 | |
| Malik | c Pathan b H.Singh | 128 | 126 | 16 | |
| Yousuf | b Nehra | 87 | 88 | 7 | |
| Afridi | c Dhoni b Pathan | 4 | 2 | 1 | |
| Umar | c Dhoni b Nehra | 0 | 1 | ||
| Naveed | not out | 11 | 8 | 1 | |
| Gul | c Raina b Sharma | 0 | 2 | ||
| Aamer | c Kohli b Sharma | o | 1 | ||
| Ajmal | not out | 0 | 0 | ||
| Extras | (leg byes 1, wide 12) | 13 | |||
| TOTAL | 50 Overs | 302/9 (6.04 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
Pakistan won the toss and elected to bat.
Pakistan Playing XI
Nazir
Akmal
Malik
Younis
Yousuf
Akmal
Afridi
Hasan
Aamer
Gul
Ajmal
India Playing XI
Gambhir
Tendulkar
Dravid
Raina
Dhoni
Kohli
Y Pathan
Harbhajan
RP Singh
Nehra
I Sharma
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 8.1 | 45 | 1 | 5.51 | |
| Bond | 10 | 51 | 1 | 5.10 | |
| Tuffey | 9 | 1 | 52 | 2 | 5.77 |
| Vettori | 10 | 1 | 34 | 1 | 3.40 |
| Ryder | 2 | 15 | 0 | 7.50 | |
| Guptill | 1 | 13 | 0 | 13.00 | |
| Elliott | 1 | 5 | 0 | 5.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Smith | c vettori b tuffey | 7 | 14 | 1 | |
| Amla | lbw b vettori | 38 | 65 | 3 | |
| Kallis | c mccullum b bond | 36 | 39 | 6 | |
| AB de Villiers | not out | 70 | 76 | 9 | |
| Duminy | c mccullum b mills | 11 | 13 | 2 | |
| Boucher | c mccullum b tuffey | 28 | 28 | 4 | |
| Morkel | not out | 19 | 14 | 3 | |
| Extras | (leg byes 2, wide 4, no ball 2) | 8 | |||
| TOTAL | 41.1 Overs | 217/5 (5.27 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| TEAM | MATCH | WON | LOST | NO RESULT | POINTS | NETRUN RATE |
| Sri Lanka | 3 | 1 | 2 | 2 | -0.085 | |
| South Africa | 3 | 1 | 2 | 2 | -0.177 | |
| Pakistan | 3 | 2 | 1 | 4 | +0.999 | |
| West Indies | 3 | 0 | 3 | 0 | -1.537 | |
| New Zealand | 3 | 2 | 1 | 4 | +0.782 | |
| England | 3 | 2 | 1 | 4 | -0.487 | |
| Australia | 3 | 2 | 0 | 1 | 5 | +0.510 |
| India | 3 | 1 | 1 | 1 | 3 | +0.290 |
| SEASON | VENUE | WINNER | RUNNERS-UP |
| 1998-99 | Bangladesh | South Africa | West Indies |
| 2000-01 | Kenya | New Zealand | India |
| 2002-03 | Sri Lanka | India and Sri Lanka | Joint Winners |
| 2004 | England | West Indies | England |
| 2006-07 | India | Australia | West Indies |
| 2009-10 | South Africa | Australia | New Zealand |