Champs Trophy Final's: New Zealand Bowling Card
>> Tuesday, October 6, 2009
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 10 | 2 | 27 | 3 | 2.70 |
| Bond | 10 | 2 | 34 | 1 | 3.40 |
| Butler | 9 | 50 | 0 | 5.55 | |
| Franklin | 9 | 42 | 0 | 4.66 | |
| Patel | 6.2 | 44 | 0 | 6.94 | |
| Elliott | 1 | 6 | 0 | 6.00 |
Champions Trophy 2009 is being held in South Africa.Live Telecast of all the Matches will be in Star Cricket and ESPN


| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Mills | 10 | 2 | 27 | 3 | 2.70 |
| Bond | 10 | 2 | 34 | 1 | 3.40 |
| Butler | 9 | 50 | 0 | 5.55 | |
| Franklin | 9 | 42 | 0 | 4.66 | |
| Patel | 6.2 | 44 | 0 | 6.94 | |
| Elliott | 1 | 6 | 0 | 6.00 |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Akmal | c Redmond b Butler | 24 | 35 | 2 | |
| Nazir | c Taylor b Bond | 28 | 40 | 6 | |
| Malik | c Taylor b Butler | 2 | 7 | ||
| Younis | c Taylor b Vettori | 15 | 23 | 1 | |
| Yousuf | b mills | 45 | 78 | 3 | |
| Akmal | lbw b vettori | 55 | 62 | 7 | |
| Afridi | c mccullum b butler | 4 | 4 | ||
| Rana Naved | c guptill b vettori | 8 | 8 | 1 | |
| Gul | c broom b butler | 6 | 8 | 1 | |
| Aamer | not out | 19 | 20 | 4 | |
| Ajmal | not out | 14 | 17 | 2 | |
| Extras | (no ball 2,wide 5,leg byes 6) | 13 | |||
| TOTAL | 50 Overs | 233/9 (4.66 rpo) |
Bookmark this post:Bloggerwidgets
Social Bookmarking Blogger Widget |
| TEAM | MATCH | WON | LOST | NO RESULT | POINTS | NETRUN RATE |
| Sri Lanka | 3 | 1 | 2 | 2 | -0.085 | |
| South Africa | 3 | 1 | 2 | 2 | -0.177 | |
| Pakistan | 3 | 2 | 1 | 4 | +0.999 | |
| West Indies | 3 | 0 | 3 | 0 | -1.537 | |
| New Zealand | 3 | 2 | 1 | 4 | +0.782 | |
| England | 3 | 2 | 1 | 4 | -0.487 | |
| Australia | 3 | 2 | 0 | 1 | 5 | +0.510 |
| India | 3 | 1 | 1 | 1 | 3 | +0.290 |
| SEASON | VENUE | WINNER | RUNNERS-UP |
| 1998-99 | Bangladesh | South Africa | West Indies |
| 2000-01 | Kenya | New Zealand | India |
| 2002-03 | Sri Lanka | India and Sri Lanka | Joint Winners |
| 2004 | England | West Indies | England |
| 2006-07 | India | Australia | West Indies |
| 2009-10 | South Africa | Australia | New Zealand |