West Indies Batting Card, played at Wanderers, Johannesburg
>> Saturday, September 26, 2009
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Smith | c paine b siddle | 7 | 16 | 4 | |
| Fletcher | run out (johnson) | 54 | 77 | 4 | 1 |
| Dowlin | c paine b lee | 55 | 87 | 5 | |
| Walton | b Hopes | 0 | 2 | ||
| Reifer | c Hauritz b Watson | 28 | 56 | 3 | |
| Bernard | b Siddle | 8 | 6 | 1 | |
| Sammy | c Hussey b Watson | 20 | 23 | 1 | 2 |
| Miller | c Ponting b Hauritz | 4 | 7 | ||
| Roach | c Johnson b Hauritz | 3 | 8 | ||
| Tonge | not out | ||||
| Richards | Retired Hurt | ||||
| Extras | (lb 19, w 16, nb 1) | 36 | |||
| TOTAL | 46.5 Overs | 225/9 (4.85 rpo) |

0 comments:
Post a Comment