South African Batting Card, played at SuperSport Park, Centurion
>> Friday, September 25, 2009
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Smith | c vettori b tuffey | 7 | 14 | 1 | |
| Amla | lbw b vettori | 38 | 65 | 3 | |
| Kallis | c mccullum b bond | 36 | 39 | 6 | |
| AB de Villiers | not out | 70 | 76 | 9 | |
| Duminy | c mccullum b mills | 11 | 13 | 2 | |
| Boucher | c mccullum b tuffey | 28 | 28 | 4 | |
| Morkel | not out | 19 | 14 | 3 | |
| Extras | (leg byes 2, wide 4, no ball 2) | 8 | |||
| TOTAL | 41.1 Overs | 217/5 (5.27 rpo) |

0 comments:
Post a Comment