Pakistan Batting Card - Match 11 :Pakistan Vs Australia
>> Wednesday, September 30, 2009
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Afridi | c Hopes b Johnson | 15 | 18 | 3 | |
| Akmal | b Watson | 44 | 63 | 6 | |
| Younis | c Johnson b Hopes | 18 | 49 | 2 | |
| Malik | c Ponting b Johnson | 27 | 37 | 1 | 1 |
| Yousuf | c white b lee | 45 | 69 | 3 | |
| Misbah | hit wicket b watson | 41 | 53 | 4 | |
| Akmal | not out | 2 | 8 | ||
| Hasan | not out | 7 | 3 | 1 | |
| Extras | (wide 6) | 6 | |||
| TOTAL | 50 Overs | 205/6 (4.10 rpo) |

0 comments:
Post a Comment