Warm up Match Score Card - New Zealand vs Warriors, played at Lc de Villiers Oval, Pretoria
>> Friday, September 18, 2009
| Batsman | Status | Runs | Balls | Four's | Six |
| McCullum | c theron b meyer | 18 | 13 | 3 | |
| Guptill | c thyssen b smuts | 78 | 97 | 3 | 1 |
| Taylor | c meyer b kreusch | 51 | 70 | 8 | |
| Elliott | b theron | 47 | 48 | 2 | |
| Broom | c brown b birch | 18 | 23 | 1 | 1 |
| Hopkins | c brich b theron | 11 | 9 | 1 | 1 |
| Mills | c jacobs b meyer | 1 | 4 | ||
| Diamanti | b theron | 3 | 5 | ||
| Butler | b theron | 0 | 2 | ||
| Patel | c jacobs b meyer | 1 | 8 | ||
| Tuffey | not out | 0 | 1 | ||
| Extras | (lb 2, b 1 wide 3, nb 3) | 9 | |||
| TOTAL | 46.1 Overs | 237 (5.13 rpo) |
| Bowler Name | Overs | Maiden | Runs | Wickets | Economy |
| Theron | 8.1 | 42 | 5 | 5.14 | |
| Birch | 8 | 49 | 1 | 6.12 | |
| Brown | 7 | 1 | 34 | 0 | 4.85 |
| Meyer | 4 | 15 | 2 | 3.75 | |
| Smuts | 10 | 44 | 1 | 4.40 | |
| Kreusch | 4 | 23 | 1 | 5.75 | |
| Dolley | 5 | 27 | 0 | 5.40 |

0 comments:
Post a Comment