Sri Lanka Batting Card, played at SuperSport Park, Centurion
>> Tuesday, September 22, 2009
| Player Name | Status | Runs | Balls | Four's | Six |
| Dilshan | not out | 4 | 5 | 1 | |
| Jayasuriya | lbw b steyn | 10 | 9 | 2 | |
| Sangakara | c & b Duminy | 54 | 74 | 5 | |
| Jayawardane | c Duminy b Parnell | 77 | 61 | 8 | 1 |
| Samaraweera | c merwe b Parnell | 37 | 47 | 1 | |
| Mathews | b Steyn | 15 | 14 | ||
| Kandamby | c Duminy b Parnell | 6 | 5 | 1 | |
| Kulasekara | run out(merwe) | 1 | 1 | ||
| Extras | (leg byes 5, wide 5,no ball 3) | 13 | |||
| TOTAL | 50 Overs | 319/8 (6.38 rpo) |

0 comments:
Post a Comment