South African Batting Card, played at SuperSport Park, Centurion
>> Wednesday, September 23, 2009
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Smith | b mendis | 58 | 44 | 9 | 1 |
| Amla | b mathews | 2 | 10 | ||
| Kallis | c mathews b mendis | 41 | 48 | 4 | |
| AB de Villiers | c jayawardene b malinga | 24 | 38 | ||
| Duminy | b mendis | 0 | 1 | ||
| Boucher | lbw b mathews | 26 | 29 | 2 | |
| Morkel | not out | 29 | 32 | 3 | |
| Botha | c mathews b malinga | 21 | 20 | 4 | |
| RE van de Merwe | not out | 3 | 4 | ||
| Steyn | |||||
| Parnell | |||||
| Extras | (wide 2) | 2 | |||
| TOTAL | 37.4 Overs | 206/7 (5.46 rpo) |

0 comments:
Post a Comment