South Africa Batting Card, played at SuperSport Park, Centurion
>> Monday, September 28, 2009
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Smith | c shah b broad | 141 | 134 | 16 | |
| Gibbs | c wright b anderson | 22 | 26 | 3 | 1 |
| Kallis | c denly b broad | 12 | 16 | 1 | |
| AB de Villiers | c denly b collingwood | 36 | 41 | 4 | |
| Duminy | b swann | 24 | 33 | 1 | |
| Boucher | b anderson | 8 | 10 | 1 | |
| Morkel | run out(morgan) | 17 | 14 | 1 | 1 |
| Botha | c onions b broad | 0 | 2 | ||
| RE van der merwe | b anderson | 0 | 2 | ||
| Parnell | not out | 10 | 10 | ||
| Steyn | not out | 17 | 13 | 2 | |
| Extras | (leg byes 8, wide 5, no ball 1) | 14 | |||
| TOTAL | 50 Overs | 301/9 (6.02 rpo) |

0 comments:
Post a Comment