New Zealand Batting Card, played at SuperSport Park, Centurion
>> Thursday, September 24, 2009
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| McCullum | c duminy b botha | 44 | 68 | 3 | 2 |
| Ryder | c merwe b parnell | 8 | 12 | 1 | |
| Guptill | c amla b parnell | 21 | 26 | 4 | |
| Taylor | lbw b Parnell | 72 | 106 | 6 | 2 |
| Elliott | b merwe | 39 | 48 | 4 | |
| Broom | lbw b merwe | 1 | 4 | ||
| Hopkins | c duminy b parnell | 13 | 13 | 2 | |
| Mills | c de villiers b steyn | 0 | 3 | ||
| Vettori | not out | 1 | 2 | ||
| Tuffey | c duminy b Parnell | 4 | 2 | 1 | |
| Bond | c de villiers b Steyn | 0 | 4 | ||
| Extras | (leg byes 5, wide 1, no ball 1, byes 4) | 11 | |||
| TOTAL | 47.5 Overs | 214 (4.47 rpo) |

0 comments:
Post a Comment