Indian Batting Card, played at SuperSport Park, Centurion
>> Sunday, September 27, 2009
| Player Name | Batsmen Status | Runs | Balls | Four's | Six |
| Gambhir | runt out(younis) | 57 | 46 | 7 | 2 |
| Tendulkar | c akmal b aamer | 8 | 14 | 1 | |
| Dravid | run out(gul/akmal) | 76 | 103 | 4 | |
| Kohli | c gul b afridi | 16 | 24 | 1 | |
| Dhoni | lbw b afridi | 3 | 9 | ||
| Raina | lbw b ajmal | 46 | 41 | 5 | 2 |
| Y Pathan | c sub misbah b aamer | 5 | 10 | ||
| Harbhajan | b ajmal | 13 | 22 | 1 | |
| RP Singh | c yousuf b hasan | 2 | 6 | ||
| I Sharma | b hasan | 0 | 1 | ||
| Nehra | not out | 0 | 0 | ||
| Extras | (leg byes 4, wide 11, no ball 7) | 22 | |||
| TOTAL | 44.5 Overs | 248 (5.53 rpo) |

0 comments:
Post a Comment